Compare BlackBag, WeTransfer, Hightail
Same job.
Same job.
Different promise.
All three move big files. Only one is built so the company running it can't open them. Here's how they line up, including where the others are ahead.
Security and privacy
Who can see what
| BlackBag | WeTransfer | Hightail | |
|---|---|---|---|
| Encryption | End-to-end, in the browser (AES-256-GCM)Zero knowledge: we never have the key | In transit (TLS) and at rest (AES-256)WeTransfer controls the keys | In transit (TLS) and at rest (AES-256)Hightail manages the keys |
| Can the provider read your files? | No | Technically yes | Technically yes |
| Recipient check | One-time email code on every download, every plan | "Access control" on Ultimate | Identity verification on paid plans |
| After delivery | Deleted right away, at midnight, or at expiry: your choice | Time-based expiry; paid plans can recover files up to 1 year after | Expiry on Lite; paid plans can keep files with no forced expiry |
Sending and requesting
What you can move
| BlackBag | WeTransfer | Hightail | |
|---|---|---|---|
| Free plan, per transfer | 5 GB | 3 GB (10 transfers or 3 GB per 30 days) | 100 MB per file |
| Largest paid transfer | 100 GB | No cap on Ultimate | 500 GB on Business |
| Link lifetime | Up to 30 days on paid plans; 3 days free | 3 days on Free and Starter; up to 30 on Ultimate | 7 days on Lite; configurable on paid |
| File requests | Every plan; sealed so only you can open them | With a free account; uploader verifies email | Add-on for Pro; included in Teams and Business |
| Resume after a dropped upload | Yes, from the last part | Not stated | Not stated |
| Integrity check | Every 64 MiB part verified; tampering or truncation is refused | Not stated | Not stated |
Price
What it costs
| BlackBag | WeTransfer | Hightail | |
|---|---|---|---|
| Free | $0 | $0 | $0 (Lite) |
| Entry paid plan | $9/mo, or $90/yrPro: 100 GB transfers, 30-day links | $10/mo, or $7/mo yearlyStarter | $15/mo, or $12/mo yearlyPro: 25 GB per file |
| Big-file plan | $9/mo (same Pro plan) | $25/mo, or $19/mo yearlyUltimate | $45/user/mo, or $36 yearlyBusiness, 3+ users |
| Teams | $19/user/mo, or $190/yr | $25/user/mo, or $19 yearly | $30/user/mo, or $24 yearly |
Where they're ahead, honestly
- Bigger single files: WeTransfer Ultimate has no size cap and Hightail Business takes 500 GB. BlackBag tops out at 100 GB per transfer.
- Deleted-file recovery: their paid plans can bring back expired files. We can't, because once a file is purged there is nothing left to recover.
- Team admin, branding and integrations: both offer branded pages and team controls that BlackBag doesn't have yet.
- Forgotten PIN: they can reset your access. We can't, because your PIN is part of the key.
Competitor details are from their public pricing and help pages, checked November 20, 2026. WeTransfer prices are from a third-party capture of its pricing page dated November 16, 2026. "Not stated" means we found no public claim either way. Plans change, so check their sites before deciding. WeTransfer and Hightail are trademarks of their owners; BlackBag isn't affiliated with either.

